Rates
    Effective 11/30/2023
  
  
  | Cars, Trucks, Vans | Term | Rates as low as * | 
|---|---|---|
| 2023-2025 New & Used | 12 - 36 months | 5.25% | 
| 48 months | 5.50% | |
| 60 months | 6.00% | |
| 72 months | 6.50% | |
| 84 months ($25,000 min) | 7.00% | |
| 2021-2022 | 12 - 36 months | 6.00% | 
| 48 months | 6.50% | |
| 60 months | 7.00% | |
| 72 months | 7.25% | |
| 84 months ($20,000 min) | 8.00% | |
| 2017-2020 | 36 months | 6.50% | 
| 48 months | 6.75% | |
| 60 months | 7.50% | |
| 72 months ($20,000 min) | 8.00% | |
| 2016 & older | 12 - 48 months | 10.00% | 
| 60 months ($15,000 min) | 10.50% | 
| Boats, Motorcycle, Tractors, ATVs, Travel Trailers, Campers | Term | Rates as low as* | 
|---|---|---|
| 2023-2025 New & Used | 60 months | 6.00% | 
| 2020 - 2022 | 48 months | 7.00% | 
| 2019 & Older | 48 months | 10.50% | 
| Personal Loans | Term | Rates as low as* | 
|---|---|---|
| Personal Loans | up to 60 months | 11.25% | 
    Mortgage Rates -- Call us today!
  
  
    
      *The APR may be as low as indicated. 
      A member's rate is determined by credit score.
    
  
 
                  
                   

